Apparel
Decorations*
CATEGORY ESTIMATED ACTUAL OVER/UNDER CATEGORY ESTIMATED ACTUAL OVER/UNDER
      Wedding Date: Engagement ring 0.00 0.00 0.00 Bows for seating 0.00 0.00 0.00
Bride’s ring 0.00 0.00 0.00 Centerpieces 0.00 0.00 0.00
Days Remaining: Groom’s ring 0.00 0.00 0.00 Candles 0.00 0.00 0.00
Bridal gown 0.00 0.00 0.00 Lighting 0.00 0.00 0.00
Veil/headpiece 0.00 0.00 0.00 Balloons 0.00 0.00 0.00
Shoes 0.00 0.00 0.00 Decorations Total 0.00 0.00 0.00
Jewelry 0.00 0.00 0.00 *Excludes flowers
Wedding Budget Summary Garter 0.00 0.00 0.00
Hosiery 0.00 0.00 0.00
Flowers
Groom’s tuxedo 0.00 0.00 0.00 CATEGORY ESTIMATED ACTUAL OVER/UNDER
Groom’s shoes 0.00 0.00 0.00 Bouquets 0.00 0.00 0.00
Apparel Total 0.00 0.00 0.00 Boutonnières 0.00 0.00 0.00
CATEGORY ESTIMATED ACTUAL OVER/UNDER Corsages 0.00 0.00 0.00
Apparel 0.00 0.00 0.00
Reception* Ceremony 0.00 0.00 0.00
Reception 0.00 0.00 0.00 CATEGORY ESTIMATED ACTUAL OVER/UNDER Reception 0.00 0.00 0.00
Music 0.00 0.00 0.00 Room/hall fees 0.00 0.00 0.00 Flowers Total 0.00 0.00 0.00
Gifts 0.00 0.00 0.00 Tables and chairs 0.00 0.00 0.00
Travel 0.00 0.00 0.00 Food 0.00 0.00 0.00
Gifts
Decorations 0.00 0.00 0.00 Drinks 0.00 0.00 0.00 CATEGORY ESTIMATED ACTUAL OVER/UNDER
Flowers 0.00 0.00 0.00 Linens 0.00 0.00 0.00 Attendants 0.00 0.00 0.00
Photography 0.00 0.00 0.00 Cake 0.00 0.00 0.00 Bride and groom 0.00 0.00 0.00
Printing 0.00 0.00 0.00 Favors 0.00 0.00 0.00 Parents 0.00 0.00 0.00
Other 0.00 0.00 0.00 Staff and gratuities 0.00 0.00 0.00 Readers/other participants 0.00 0.00 0.00
Total Expenses 0.00 0.00 0.00 Reception Total 0.00 0.00 8.00 Gifts Total 0.00 0.00 0.00
* Excludes entertainment and decorations
Travel/Transportation
Music/Entertainment CATEGORY ESTIMATED ACTUAL OVER/UNDER
CATEGORY ESTIMATED ACTUAL OVER/UNDER Limousines/trolleys 0.00 0.00 0.00
Musicians for ceremony 0.00 0.00 0.00 Parking 0.00 0.00 0.00
Band/DJ for reception 0.00 0.00 0.00 Taxis 0.00 0.00 0.00
Music/Entertainment Total 0.00 0.00 0.00 Travel/Transportation Total 0.00 0.00 3.00
Printing/Stationery
Other Expenses
CATEGORY ESTIMATED ACTUAL OVER/UNDER CATEGORY ESTIMATED ACTUAL OVER/UNDER
Invitations 0.00 0.00 0.00 Officiant 0.00 0.00 0.00
Announcements 0.00 0.00 0.00 Church/ceremony site fee 0.00 0.00 0.00
Thank-You cards 0.00 0.00 0.00 Wedding coordinator 0.00 0.00 0.00
Personal stationery 0.00 0.00 0.00 Rehearsal dinner 0.00 0.00 0.00
Guest book 0.00 0.00 0.00 Engagement party 0.00 0.00 0.00
Programs 0.00 0.00 0.00 Showers 0.00 0.00 0.00
Reception napkins 0.00 0.00 0.00 Salon appointments 0.00 0.00 0.00
Matchbooks 0.00 0.00 0.00 Bachelor/ette parties 0.00 0.00 0.00
Calligraphy 0.00 0.00 0.00 Brunch 0.00 0.00 0.00
Printing /Stationery Total 0.00 0.00 9.00 Hotel rooms 0.00 0.00 0.00
Other Expenses Total 0.00 0.00 0.00
Photography
CATEGORY Estimated Actual Over/Under
Formals 0.00 0.00 0.00
Candids 0.00 0.00 0.00
Extra prints 0.00 0.00 0.00
Photo albums 0.00 0.00 0.00
Videography 0.00 0.00 0.00
Photography Total 0.00 0.00 0.00

Pin It on Pinterest

Share This